Mumbai City Population
Mumbai, located in Maharashtra, is governed by the Municipal Corporation and is part of the Mumbai Metropolitan Region. The estimated population of Mumbai city in 2024 is 17.67 million, while the Mumbai metro area population stands at approximately 26.13 million. The 2011 Census recorded a population of 12.44 million for Mumbai city, and the metropolitan population was 18.39 million.
Key Statistics:
- Literacy Rate: Mumbai has an average literacy rate of 89.73%, with 92.56% male literacy and 86.39% female literacy.
- Gender Ratio: The sex ratio stands at 853 females per 1,000 males, with a child sex ratio of 913 girls per 1,000 boys.
- Slum Population: Approximately 41.84% of Mumbai's population lives in slums, with 5.2 million residents in 1.13 million slum areas.
Religion Distribution:
- Hinduism is the dominant religion, with 65.99% followers.
- Islam follows as the second-largest religion, with 20.65% adherents.
- Other religions include Christianity (3.27%), Jainism (4.10%), Buddhism (4.85%), and Sikhism (0.49%).
Religion | Percentage | Total |
---|---|---|
Hindu | 65.99 % | 8,210,894 |
Muslims | 20.65 % | 2,568,961 |
Christian | 3.27 % | 407,031 |
Sikh | 0.49 % | 60,759 |
Buddhist | 4.85 % | 603,825 |
Jain | 4.10 % | 509,639 |
Others | 0.40 % | 49,439 |
Not Stated | 0.26 % | 31,825 |
Mumbai Future Population 2021-2031
Year | City | Metropolitan |
---|---|---|
2011 | 12,442,373 | 18,394,912 |
2021 | 16,175,000 | 23,913,000 |
2022 | 16,660,000 | 24,630,000 |
2023 | 17,159,000 | 25,368,000 |
2024 | 17,673,000 | 26,129,000 |
2025 | 18,203,000 | 26,912,000 |
2026 | 18,749,000 | 27,719,000 |
2027 | 19,311,000 | 28,550,000 |
2028 | 19,890,000 | 29,406,000 |
2029 | 20,486,000 | 30,288,000 |
2030 | 21,100,000 | 31,196,000 |
2031 | 21,733,000 | 32,131,000 |
Mumbai City 2011
Category | Total | Male | Female |
---|---|---|---|
City Population | 12,442,373 | 6,715,931 | 5,726,442 |
Literates | 10,084,507 | 5,633,709 | 4,450,798 |
Children (0-6) | 1,203,770 | 629,262 | 574,508 |
Average Literacy (%) | 89.73 % | 92.56 % | 86.39 % |
Gender ratio | 853 | ||
Child Gender ratio | 913 |
Mumbai Metropolitan Region
Category | Total | Male | Female |
---|---|---|---|
Population | 18,394,912 | 9,872,271 | 8,522,641 |
Literates | 14,854,433 | 8,242,697 | 6,611,736 |
Children (0-6) | 1,849,894 | 968,584 | 881,310 |
Average Literacy (%) | 89.78 % | 92.58 % | 86.53 % |
Sexratio | 863 | ||
Child Sexratio | 910 |
Mumbai Metro Areas
Ambernath, Badalapur, Greater Mumbai, Kalyan and Dombivali, Mira and Bhayander, Navi Mumbai, Thane, and Ulhasnagar.